Brand Name: | BT-PON |
---|---|
Model Number: | Testers &Tools |
Certification: | CE |
Place of Origin: | China |
Minimum Order: | 5 |
Price: | Negotiation |
Supply Ability: | 10000 Unit/Units per Month |
Return loss: | >60dB |
Typical splice loss: | SM:0.02dB MM:0.01dB |
Type: | FTTx Solutions |
Splicing program: | 40 groups |
Operate mode: | Manual,Automatic |
Typical splice time: | 6 seconds |
Tube heating time: | 20 seconds |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |